Description
Key features
|
Datasheet |
Description
The IP version of the HD Multi SeaCam is a compact, fixed-focus solution for subsea monitoring and tooling applications in Ethernet-based installations. This subsea camera provides low latency over standard real-time IP streaming protocols and supports configuration through a webpage base interface or ONVIF Profile S compatible video management systems. Power can be provided from a flexible 10~36 VDC input or via compatible Power over Ethernet solutions.
With full HD resolution, the HD Multi SeaCam provides sharp images in various optical configurations, from 40° close-up narrow images to ultra-wide 150° fish-eye pictures for a full context. The flat and dome port options are available with a 6,000 m depth-rated titanium housing. A unique 11,000 m depth-rated version is also available in a dome port.
The efficient h.264 compression engine minimises streaming bandwidth while achieving sub-250 ms streaming latency. The 256 GB onboard solid-state storage provides HD recording.
The IP Multi SeaCam includes a mounting bracket with titanium inserts.
Included Contents
1x HD Multi SeaCam ( Flat or Dome Port version )
Specifications
| Model: | HDMSC-4070-IP | HDMSC-4125-IP |
| SKU: | S10546 | S10549 |
| Hor. FOV: | 72° | 125° |
| Lens: | 2.7 mm, f/2.9 | 2.33 mm, f/2.9 |
| Port type: | Flat | Dome |
| Resolution: | 1920×1080 | |
| Video Format: | h. 264 (1080/30/25p, 720/60/50/30/25p) | |
| Compression: | h.264 Baseline, h.264 Main, M-JPEG | |
| Video signal: | RTSP over Ethernet | |
| Stream setup: | Streaming (h.264 Main, 10Mbps) | |
| Memory: | 1 TB | |
| Input Voltage: | 10-36 VDC | |
| Power: | Max. 2W | |
| Housing: | Titanium (6000m) | |
| Port Material: | Sapphire | |
| Bracket: | None | |
| Connector: | SubConn DBH8MSS | |
| Pinout: | 1: DC- | |
| 2: DC- | ||
| 3: DC+ | ||
| 4: DC+ | ||
| 5: TD- | ||
| 6: TD+ | ||
| 7: RD- | ||
| 8: RD+ | ||
| Weight in air: | 560g | |
| Weight in water: | 340g | |
| Operating Temp.: | 0°C – 40°C | |
| Size: | ⌀57 x 153 mm | |






