Description
Key features
|
Datasheet |
Description
Capable of maintaining bottom lock at speeds of up to 9 meters per second, and with a maximum altitude of 125m, the A125 is the perfect DVL for ROVs, USVs and AUVs. The ability to also operate at an altitude as low as 5cm means the DVL will work at extremely short range as well as long range.
While the size and weight of the A125 allows this DVL to be used on the smallest of vehicles, having a depth rating of 3000m means this high performance DVL can also be used on vehicles that operate at these extreme depths.
Although a DVL is typically integrated fully to the vehicle for enhanced control, the integrated Attitude and Heading Reference System (AHRS) within the A125 allows the DVL to be used for dead reckoning positioning. This feature allows the A125 to generate an accurate track plot of the vehicle’s movements without the need to fully integrate with the vehicle control system.
Included Contents
1x DVL A125 (with selected options)
Specifications
Mechanical | |
Device diameter | 125mm |
Device height | 30mm |
Device weight (air) | 750 grams |
Device weight (submerged) | 500 grams |
Depth rating | 600 or 3000 meters |
Materials | PEEK (housing) Stainless steel 316 (back plate) |
Operating temperature | -5 to 60 °C |
Electrical / Interface | |
Input voltage | 10-30 V |
Power consumption | 4 W (average) |
Power-on current surge | 35 W (maximum) |
Physical interface | 8 wires (pwr/serial/Ethernet) 3 meter cable (PUR 7.8 mm diameter) with interface module |
Indicator | Status LED (Power, Lock) |
Communication | UART 115200 baud serial 3,3V Ethernet |
Protocols | Water Linked API and PD6 |
Acoustic / Performance | |
Transducer frequency | 420 kHz |
Transducer setup | 4-beam convex Janus array |
Transducer beam angle | 22.5 degrees |
Ping rate | 2-15 Hz (adaptive to altitude) |
Sensor assist | Integrated AHRS/IMU (Yost Labs TSS-NANO) |
Min altitude | 5 cm |
Max altitude | 125 meters (Altitudes > 110 meter is dependent on seabed conditions, salinity levels etc.) |
Max velocity | 9 m/s |
Velocity resolution | 0.1 mm/s |
Long term accuracy | ±1.01 % (Standard version) ±0.1 % (Performance version) |
Approvals | |
CE | |
RoHS compliant |